|
|
|
PERMIT ACTIVITY
|
Business New Haven
12/13/1999
By: BNH
|
TOWN OCT YR TO DATE
'99 '99 '98
Ansonia 0 20 20
Beacon Falls 0 35 21
Bethany 2 21 25
Bridgeport 10 54 90
Cheshire 5 97 85
Clinton 12 74 98
Deep River 1 19 21
Derby 2 23 27
East Haven 3 34 68
Essex 6 47 26
Fairfield 6 63 108
Guilford 3 99 121
Hamden 37 283 86
Killingworth 9 66 52
Madison 6 69 84
Meriden 4 37 44
Middlebury 2 22 23
Middlefield 2 26 15
Middletown 1 154 123
Milford 7 219 145
Naugatuck 8 51 49
New Haven 0 233 67
North Branford 1 24 47
North Haven 2 143 90
Old Saybrook 1 15 22
Orange 1 13 14
Oxford 3 66 80
Prospect 8 52 47
Seymour 1 45 49
Shelton 6 147 196
Stratford 3 35 46
Trumbull 3 85 110
Wallingford 12 169 172
Waterbury 8 49 49
Westbrook 4 38 50
Woodbridge 1 22 33
|
Go FirstGo PreviousGo
NextGo LastGo
to Index
|
|