| Bridgeport Hospital |
| Comments (0) |
| List Name | Leading Employers |
| Research Date | 4/23/2009 |
| Address | 267 Grant St. |
| City | Bridgeport |
| zip | 06610 |
| Telephone | 203-384-3000 |
| F/T CT Emply. | 2,000 |
| Rev. Est. | $337,000,000 |
| Year Founded | 1878 |
| Website | http://bridgeporthospital.org |
| CT BOL Rank | 29 |
| Headquarters | Bridgeport |
| HR Manager | Joseph Janell |
| Health care |
| 2,600 |
There are no comments for this item
In Connecticut, business is a CONNTACT sport.
We're looking for business people that want to share thei