| Boehringer Ingelheim Pharmaceuticals |
| Comments (0) |
| List Name | Leading Employers |
| Research Date | 4/23/2009 |
| Address | 900 Ridgebury Rd. |
| City | Ridgefield |
| zip | 06877 |
| Telephone | 203-798-9988 |
| F/T CT Emply. | 2,200 |
| Rev. Est. | >$1,000,000,000 |
| Year Founded | 1885 |
| Website | http://boehringer-ingelheim.com |
| CT BOL Rank | 35t |
| Headquarters | Ingelheim am Rein, Ger. |
| HR Manager | David Nurnberger |
| Pharmaceuticals |
| 2,200 |
There are no comments for this item
In Connecticut, business is a CONNTACT sport.
We're looking for business people that want to share thei