| Alstom Power USA Inc. |
| Comments (0) |
| List Name | Leading Employers |
| Research Date | 4/23/2009 |
| Address | 2000 Day Hill Rd. |
| City | Windsor |
| zip | 06095 |
| Telephone | 860-688-1911 |
| F/T CT Emply. | 1,198 |
| Rev. Est. | $2,000,000,000 |
| Year Founded | 2001 |
| Website | http://power.alstom.com |
| CT BOL Rank | 57 |
| Headquarters | Windsor |
| HR Manager | Thomas Sharpe |
| Power generation equipment |
| 1,198 |
There are no comments for this item
In Connecticut, business is a CONNTACT sport.
We're looking for business people that want to share thei