| Bristol Hospital |
| Comments (0) |
| List Name | Leading Employers |
| Research Date | 4/23/2009 |
| Address | Brewster Rd. PO Box 977 |
| City | Bristol |
| zip | 06011 |
| Telephone | 860-585-3000 |
| F/T CT Emply. | 779 |
| Rev. Est. | $125,882,709 |
| Year Founded | 1921 |
| Website | http://bristolhospital.org |
| CT BOL Rank | 42 |
| Headquarters | Bristol |
| HR Manager | Jeanine Reckdenwald |
| Health care |
| 1,740 |
There are no comments for this item
In Connecticut, business is a CONNTACT sport.
We're looking for business people that want to share thei