| Bristol-Myers Squibb Co. |
| Comments (0) |
| List Name | Leading Employers |
| Research Date | 4/23/2009 |
| Address | 5 Research Pkwy. |
| City | Wallingford |
| zip | 06492 |
| Telephone | 203-677-6000 |
| F/T CT Emply. | 1,100 |
| Rev. Est. | $20,600,000,000 |
| Year Founded | 1887 |
| Website | http://bms.com |
| CT BOL Rank | 58 |
| Headquarters | New York, NY |
| HR Manager | Michelle |
| Pharmaceuticals |
| 1,100 |
There are no comments for this item
In Connecticut, business is a CONNTACT sport.
We're looking for business people that want to share thei