| Bruner Consulting Associates Inc. |
| Comments (0) |
| List Name | Executive Search |
| Research Date | 6/10/2008 |
| Address | 33 Elizabeth St. |
| City | Derby |
| zip | 06418 |
| Telephone | 203-732-7084 |
| F/T CT Emply. | 12 |
| Rev. Est. | DOES NOT APPLY |
| Year Founded | 1980 |
| BNH Rank | 14 |
| Website | http://www.brunerconsulting.com |
| CT BOL Rank | 21 |
| Headquarters | Bridgeport |
| HR Manager | Joan Nee |
| 8 |
| $100,000 |
There are no comments for this item
In Connecticut, business is a CONNTACT sport.
We're looking for business people that want to share thei